Leading Exporters, Wholesaler of Chocolate Coated Cashew Nuts, Salted Borma Cashew Nuts, W180 Whole Cashew Nuts, W210 Whole Cashew Nuts, W320 Roasted Cashew Nuts, W320 Whole Cashew Nuts and W400 Whole Cashew Nuts from Kurnool.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand | Nutlux |
| Main Ingredient | Cashew Nuts |
| Coating | Chocolate |
| Usage | Ready To Eat |
| Storage | Cool And Dry Place |
| Allergens | Nuts, Milk, Soy |
| Shelf Life | 6 Months |
| Color | Brown |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Nutlux |
| Flavor | Salted |
| Usage | Snacking |
| Storage | Cool And Dry Place,Dry Place |
| Shelf Life | 6 Months |
| Nutritional Information | Calories: 160, Total Fat: 13g, Protein: 5g, Fiber: 1g |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Grade | W180 |
| Type | Whole |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Moisture | 5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole |
| Cultivation Type | Organic |
| Shelf Life | 6 Months |
| Color | White |
| Storage | Dry Place |
| Grade | W210 |
| Business Type | Exporter, Supplier, Trader |
| Type | Roasted |
| Style | Dried |
| Certification | FSSAI |
| Shelf Life | 6 Months |
| Grade | W320 |
| Color | White |
| Country of Origin | India |
| Storage | Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole |
| Style | Dried |
| Certification | FSSAI |
| Shelf Life | 6 Months |
| Grade | W320 |
| Color | White |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Grade | W400 |
| Type | Whole |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Moisture | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.